Description
R32 Refrigerant, Heating Capacity: 9.5–32kw, Power Supply: 220-240V / 50/60 Hz(Single Phase); 380-415V / 50/60Hz(Three Phase), Operating Air Temp: -25-43℃, Max Outlet Water: 55℃, WIFI Control, Mitsubishi Rotary, SANHUA EEV, Galvanized Casing Material.
Technical Specs:
Model | JM95HC | JM120HC | JM150HC | JM200HC | JM220HC |
Heating Capacity Range (kW) | 2-9.5 | 2.8-12 | 3.5-15 | 4.5-20 | 5-22 |
Heating (A7/6℃,W30/35℃) | |||||
Heating Capacity (kW) | 9.5 | 11.5 | 15.2 | 19.5 | 22 |
Power Input (kW) | 2.18 | 2.60 | 3.53 | 4.51 | 5.13 |
COP | 4.35 | 4.4 | 4.31 | 4.32 | 4.29 |
Heating (A-12℃,W36/41℃) | |||||
Heating Capacity (kW) | 6.83 | 7.8 | 10.2 | 12.8 | 14.6 |
Power Input (kW) | 2.79 | 3.12 | 3.91 | 4.96 | 5.77 |
COP | 2.45 | 2.52 | 2.61 | 2.58 | 2.53 |
Heating (A7/6℃,W40/45℃) | |||||
Heating Capacity (kW) | 9.4 | 11.4 | 14.8 | 19.2 | 21.8 |
Power Input (kW) | 2.72 | 3.37 | 4.30 | 5.45 | 6.23 |
COP | 3.45 | 3.38 | 3.44 | 3.52 | 3.5 |
Heating (A7/6℃,W47/55℃) | |||||
Heating Capacity (kW) | 9.2 | 11.3 | 14.17 | 18.1 | 21.3 |
Power Input (kW) | 3.14 | 3.79 | 4.87 | 5.99 | 7.15 |
COP | 2.93 | 2.98 | 2.91 | 3.02 | 2.98 |
Cooling (A35/24℃,W23/18℃) | |||||
Cooling Capacity (kW) | 8.6 | 10.4 | 13.3 | 16.82 | 17.8 |
Power Input (kW) | 2.51 | 2.96 | 3.73 | 4.65 | 4.97 |
EER | 3.43 | 3.51 | 3.57 | 3.62 | 3.58 |
Cooling (A35/24℃,W12/7℃) | |||||
Cooling Capacity (kW) | 7.8 | 8.9 | 11.2 | 13.1 | 13.5 |
Power Input (kW) | 2.84 | 3.28 | 4.10 | 4.75 | 4.95 |
EER | 2.75 | 2.71 | 2.73 | 2.76 | 2.73 |
General Info | |||||
Max Power Input (kW) | 3.1 | 3.8 | 5.2 | 6.14 | 6.9 |
Max Current (A) | 14 | 18.2 | 24.9 | 29.4 | 33.01 |
Wifi Control | Yes | Yes | Yes | Yes | Yes |
Controller | LED | LED | LED | LED | LED |
Power Supply | 220V~240V/50Hz/60Hz | ||||
Operating Air Temp.(℃) | -25~43 | ||||
Max.Outlet Water Temp(℃) | 55 | ||||
Refrigerant | R32 | ||||
Fan Quantity | 1 | 2 | |||
Compressor Brand | Panasonic (Rotary) | ||||
Brand of EEV | SANHUA | ||||
Brand of 4-way valve | SANHUA | ||||
Heat Exchanger | Plate heat exchanger | ||||
Casing Material | Galvanized Sheet | ||||
Water Pipe Connection (inch) | G1″(female thread) | ||||
Noise Level at 1m dB(A) | 46 | 48 | 52 | 55 | 56 |
Water Flow (m³/h) | 1.5 | 2.06 | 2.6 | 3.44 | 3.78 |
Water Pressure Drop (kPa) | 14 | 14 | 16 | 20 | 20 |
Min/Max heating water pressure (bar) | 2.0/10.0 | ||||
Net Dimensions ( L/W/H ) mm | 1127/475/810 | 1127/475/810 | 1127/475/960 | 1127/475/1360 | 1127/475/1360 |
Package Dimensions ( L/W/H ) mm | 1160/510/960 | 1160/510/960 | 1160/510/1110 | 1160/510/1510 | 1160/510/1510 |
Net Weight KG | 91 | 92 | 103 | 120 | 120 |
Gross Weight KG | 135 | 135 | 155 | 199 | 199 |
Loading quantity 20GP/40GP,40HQ pcs | 44/92/92 | 44/92/92 | 22/46/46 | 22/46/46 | 22/46/46 |
Reviews
There are no reviews yet.